Common Types of Bread (2 slices serving) | |
Prot(g) | |
White Bread | 3.82 |
Whole Wheat Bread | 4.75 |
Rye Bread | 5.44 |
Multigrain Bread | 5.20 |
Sourdough Bread | 4.40 |
Mixed Grain Bread | 5.20 |
Marble Rye and Pumpernickel Bread | 4.47 |
White with Whole Wheat Swirl Bread | 4.51 |
Reduced Calorie Bread (2 slices serving) | |
Prot(g) | |
Wheat Bread | 4.19 |
White Bread | 4.00 |
Multigrain Bread | 5.57 |
Rye Bread | 4.73 |
Other Bread Varieties (2 slices serving) | |
Prot(g) | |
Cracked Wheat Bread | 4.35 |
Italian Bread | 3.52 |
Oatmeal Bread | 4.54 |
Raisin Bread | 4.11 |
Wheat Bran Bread | 6.34 |
Prot(g) | |
Dinner Roll | 2.35 |
Wheat Dinner Roll | 2.41 |
Egg Dinner Roll | 3.32 |
French Roll | 3.27 |
Hamburger or Hotdog Roll | 4.08 |
Mixed Grain Hamburger or Hotdog Roll | 4.13 |
Prot(g) | |
1 White Pita Bread | 5.46 |
1 Whole Wheat Pita Bread | 6.27 |
1 Plain Bread Stick | 1.20 |
2 slices Garlic Bread | 4.50 |
2 slices Cheese Bread | 4.42 |
2 slices Onion Bread | 3.74 |
2 slices Egg Bread | 7.60 |
2 slices Banana Bread | 5.16 |
2 slices Baguette | 11.26 |
2 slices Ciabatta | 3.52 |