Chicken Breast without Skin | |
Prot(g) | |
1 Raw Breast | 54.49 |
1 Roasted Breast | 53.35 |
1 Stewed Breast | 55.06 |
1 Fried Breast | 57.52 |
Chicken Breast with Skin | |
Prot(g) | |
1 Roasted Breast | 58.41 |
1 Stewed Breast | 60.26 |
1 Flour Fried Breast | 62.41 |
1 Batter Fried Breast | 69.55 |
Chicken Wing with Skin | |
Prot(g) | |
1 Roasted Wing | 9.13 |
1 Stewed Wing | 9.11 |
1 Flour Fried Wing | 8.36 |
1 Batter Fried Wing | 9.74 |
Chicken Leg with Skin | |
Prot(g) | |
1 Roasted Leg | 29.59 |
1 Stewed Leg | 26.52 |
1 Flour Fried Leg | 30.06 |
1 Batter Fried Leg | 34.40 |
Roasted (4 oz serving) | |
Prot(g) | |
Light Meat without Skin | 35.05 |
Dark Meat without Skin | 31.04 |
Light Meat and Skin | 32.91 |
Dark Meat and Skin | 29.45 |
Fried (4 oz serving) | |
Prot(g) | |
Light Meat without Skin | 37.22 |
Dark Meat without Skin | 32.87 |
Light Meat and Skin | 34.53 |
Dark Meat and Skin | 30.87 |