Chicken Breast without Skin | |
Sodium(mg) | |
1 Raw Breast | 153 |
1 Roasted Breast | 127 |
1 Stewed Breast | 120 |
1 Fried Breast | 136 |
Chicken Breast with Skin | |
Sodium(mg) | |
1 Roasted Breast | 139 |
1 Stewed Breast | 136 |
1 Flour Fried Breast | 149 |
1 Batter Fried Breast | 770 |
Chicken Wing with Skin | |
Sodium(mg) | |
1 Roasted Wing | 28 |
1 Stewed Wing | 27 |
1 Flour Fried Wing | 25 |
1 Batter Fried Wing | 157 |
Chicken Leg with Skin | |
Sodium(mg) | |
1 Roasted Leg | 99 |
1 Stewed Leg | 79 |
1 Flour Fried Leg | 99 |
1 Batter Fried Leg | 441 |
Roasted (4 oz serving) | |
Sodium(mg) | |
Light Meat without Skin | 87 |
Dark Meat without Skin | 105 |
Light Meat and Skin | 85 |
Dark Meat and Skin | 99 |
Fried (4 oz serving) | |
Sodium(mg) | |
Light Meat without Skin | 92 |
Dark Meat without Skin | 110 |
Light Meat and Skin | 87 |
Dark Meat and Skin | 101 |