Broiled or Baked Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 13.27 |
1 medium chop | 24.38 |
1 large chop | 35.49 |
4 oz with bone | 23.84 |
4 oz boneless | 30.72 |
Broiled or Baked Breaded or Floured Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 13.86 |
1 medium chop | 25.15 |
1 large chop | 36.95 |
4 oz with bone | 26.69 |
4 oz boneless | 29.10 |
Fried Battered Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 11.89 |
1 medium chop | 21.96 |
1 large chop | 31.79 |
4 oz boneless | 25.93 |
Fried Breaded or Floured Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 11.08 |
1 medium chop | 20.46 |
1 large chop | 29.62 |
4 oz with bone | 19.61 |
4 oz boneless | 24.17 |
Smoked or Cured Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 9.40 |
1 medium chop | 17.16 |
1 large chop | 25.13 |
4 oz with bone | 17.98 |
4 oz boneless | 23.17 |
Stewed Pork Chops | |
Prot(g) | |
1 small or thin cut chop | 13.62 |
1 medium chop | 24.78 |
1 large chop | 35.94 |
4 oz with bone | 23.96 |
4 oz boneless | 30.88 |
Prot(g) | |
Center Loin Pork Chops | 32.54 |
Center Rib Pork Chops | 32.63 |
Loin Blade Pork Chops | 25.47 |
Sirloin Pork Chops | 30.20 |