Prot(g) | |
Beef Gravy | 2.18 |
Turkey Gravy | 1.55 |
Sausage Gravy | 4.17 |
Chicken Gravy | 1.15 |
Brown Gravy | 2.18 |
Mushroom Gravy | 0.75 |
Giblet Gravy | 2.64 |
Quick Milk Gravy | 2.44 |
Prot(g) | |
Low Sodium Gravy | 2.24 |
Au Jus Gravy | 0.71 |
Chocolate Gravy | 2.17 |
Onion Gravy | 0.54 |
Fat Free Beef or Meat Gravy | 0.57 |
Fat Free Turkey Gravy | 0.73 |