Calories 41 |
Fat 1.31 g |
Carbs 5.9 g |
Protein 1.09 g |
Nutrition Facts | ||||
Serving Size: 1 piece | ||||
Amount Per Serving | ||||
Calories from Fat 12
Calories 41
|
||||
% Daily Values* | ||||
Total Fat 1.31g | 2% | |||
Saturated Fat 0.773g | 4% | |||
Polyunsaturated Fat 0.074g | ||||
Monounsaturated Fat 0.385g | ||||
Cholesterol 4mg | 1% | |||
Sodium 101mg | 4% | |||
Potassium 19mg | ||||
Total Carbohydrate 5.9g | 2% | |||
Dietary Fiber 0.1g | 0% | |||
Sugars 0.68g | ||||
Protein 1.09g | ||||
|
||||
|
||||
|
Last updated | 20 Nov 12 07:21 PM |
Source | FatSecret Platform API |
6 g White rice (long-grain, enriched) |
2 g Smoked salmon |
1 g Cucumber (peeled) |
0 g Laver seaweed |
0 g Soy sauce (shoyu) |
3 g Cream cheese |
0 g Salt |
2 g Vinegar (cider) |
10 g Water |
0 g Table wine |
1 g Granulated sugar |