Calories 150 |
Fat 4.31 g |
Carbs 21.51 g |
Protein 7.54 g |
Nutrition Facts | ||||
Serving Size: 1 cup | ||||
Amount Per Serving | ||||
Calories from Fat 39
Calories 150
|
||||
% Daily Values* | ||||
Total Fat 4.31g | 7% | |||
Saturated Fat 0.801g | 4% | |||
Polyunsaturated Fat 1.365g | ||||
Monounsaturated Fat 1.804g | ||||
Cholesterol 0mg | 0% | |||
Sodium 460mg | 19% | |||
Potassium 296mg | ||||
Total Carbohydrate 21.51g | 7% | |||
Dietary Fiber 7g | 28% | |||
Sugars 7.09g | ||||
Protein 7.54g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
170 g Green peas (drained solids, canned) |
5 g Margarine (regular, 80% fat with salt, stick) |