Calories 341 |
Fat 13.49 g |
Carbs 26.02 g |
Protein 26.85 g |
Nutrition Facts | ||||
Serving Size: 1 sandwich | ||||
Amount Per Serving | ||||
Calories from Fat 121
Calories 341
|
||||
% Daily Values* | ||||
Total Fat 13.49g | 21% | |||
Saturated Fat 5.078g | 25% | |||
Polyunsaturated Fat 1.058g | ||||
Monounsaturated Fat 5.345g | ||||
Cholesterol 67mg | 22% | |||
Sodium 602mg | 25% | |||
Potassium 366mg | ||||
Total Carbohydrate 26.02g | 9% | |||
Dietary Fiber 1.2g | 5% | |||
Sugars 2.22g | ||||
Protein 26.85g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
51 g White bread |
84 g Beef ribs (whole, lean only, trimmed to 1/4" fat, choice grade, cooked, roasted) |
1/2 g Salt |