Cooked Shrimp (3 oz serving) | |
Cholesterol(mg) | |
Baked or Broiled | 154 |
Battered and Fried | 154 |
Steamed or Boiled | 166 |
Raw Shrimp | |
Cholesterol(mg) | |
1 small | 8 |
1 medium | 9 |
1 large | 11 |
10 medium | 91 |
3 oz | 129 |
Canned Shrimp | |
Cholesterol(mg) | |
1 can (4.5 oz) | 323 |
1 cup | 323 |
3 oz | 214 |
10 shrimp | 81 |
Cholesterol(mg) | |
Shrimp Scampi | 333 |
Shrimp Teriyaki | 269 |
Shrimp Cocktail | 285 |
Shrimp and Vegetables | 94 |
Shrimp Gumbo | 73 |
Kung Pao Shrimp | 191 |
Shrimp Salad | 291 |
Shrimp Chow Mein | 119 |
Cream of Shrimp Soup | 27 |
Cholesterol(mg) | |
1 Shrimp Cake or Patty | 194 |
1 cup Shrimp with Crab Stuffing | 221 |
1 cup Shrimp with Lobster Sauce | 346 |