Cholesterol(mg) | |
1 small egg | 169 |
1 medium egg | 193 |
1 large egg | 213 |
1 extra large egg | 234 |
1 jumbo egg | 258 |
1 cup (about 3.4 large eggs) | 736 |
Scrambled Eggs without Meat (1 large egg serving) | |
Cholesterol(mg) | |
Scrambled Eggs with Cheese | 213 |
Scrambled Eggs with Chili, Cheese, Tomatoes and Beans | 246 |
Scrambled Eggs with Dark-Green Vegetables | 205 |
Scrambled Eggs with Mushrooms | 185 |
Scrambled Eggs with Onions, Peppers, Tomatoes and Mushrooms | 218 |
Scrambled Eggs with Potatoes and/or Onions | 211 |
Scrambled Eggs with Vegetables | 216 |
Scrambled Eggs with Meat (1 large egg serving) | |
Cholesterol(mg) | |
Scrambled Eggs with Beef | 242 |
Scrambled Eggs with Cheese and Ham or Bacon | 196 |
Scrambled Eggs with Cheese, Ham or Bacon and Tomatoes | 200 |
Scrambled Eggs with Chicken | 191 |
Scrambled Eggs with Chorizo | 216 |
Scrambled Eggs with Fish | 208 |
Scrambled Eggs with Ham or Bacon | 188 |
Scrambled Eggs with Hot Dogs | 222 |
Scrambled Eggs with Peppers, Onion and Ham | 194 |
Scrambled Eggs with Sausage | 231 |
Scrambled Eggs with Sausage and Cheese | 232 |
Scrambled Eggs with Sausage and Mushrooms | 236 |
Cholesterol(mg) | |
1 cup Scrambled Eggs from Dry Eggs | 713 |
1 cup Cholesterol-Free Scrambled Eggs | 3 |
1 Scrambled Egg Sandwich | 213 |