Barbecued Pork Spareribs with Sauce | |
Cholesterol(mg) | |
1 small rib | 25 |
1 medium rib | 35 |
1 large rib | 45 |
3 oz with bone | 55 |
1 cup | 117 |
Lean Barbecued Pork Spareribs with Sauce | |
Cholesterol(mg) | |
1 small rib | 17 |
1 medium rib | 25 |
1 large rib | 32 |
3 oz with bone | 40 |
1 cup | 111 |
Pork Spareribs | |
Cholesterol(mg) | |
1 small rib | 30 |
1 medium rib | 42 |
1 large rib | 54 |
1 small cut (3 ribs) | 90 |
1 medium cut (3 ribs) | 126 |
1 large cut (3 ribs) | 162 |
3 oz with bone | 65 |
1 cup | 161 |
Lean Pork Spareribs | |
Cholesterol(mg) | |
1 small rib | 13 |
1 medium rib | 18 |
1 large rib | 23 |
1 small cut (3 ribs) | 40 |
1 medium cut (3 ribs) | 55 |
1 large cut (3 ribs) | 71 |
3 oz with bone | 30 |
1 cup | 95 |
Other Popular Types of Pork Ribs (3 oz serving) | |
Cholesterol(mg) | |
Pork Backribs | 69 |
Whole Pork Spareribs | 66 |
Country-Style Pork Ribs | 59 |
Lean Country-Style Pork Ribs | 54 |
Barbecued Beef Shortribs with Sauce | |
Cholesterol(mg) | |
1 small rib | 20 |
1 medium rib | 48 |
1 large rib | 66 |
3 oz with bone | 32 |
1 cup | 96 |
Lean Barbecued Beef Shortribs with Sauce | |
Cholesterol(mg) | |
1 small rib | 12 |
1 medium rib | 29 |
1 large rib | 39 |
3 oz with bone | 20 |
1 cup | 75 |
Beef Shortribs | |
Cholesterol(mg) | |
1 small rib | 26 |
1 medium rib | 62 |
1 large rib | 86 |
3 oz with bone | 42 |
1 cup | 126 |
Lean Beef Shortribs | |
Cholesterol(mg) | |
1 small rib | 20 |
1 medium rib | 47 |
1 large rib | 64 |
3 oz with bone | 33 |
1 cup | 123 |
Regular Lamb Ribs | |
Cholesterol(mg) | |
1 rib | 46 |
3 oz with bone | 65 |
Lean Lamb Ribs | |
Cholesterol(mg) | |
1 rib | 23 |
3 oz with bone | 35 |
Cholesterol(mg) | |
Regular Veal Ribs | 70 |
Lean Veal Ribs | 71 |