Broiled or Baked Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 188 |
1 medium chop | 346 |
1 large chop | 503 |
4 oz with bone | 338 |
4 oz boneless | 435 |
Broiled or Baked Breaded or Floured Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 118 |
1 medium chop | 214 |
1 large chop | 314 |
4 oz with bone | 227 |
4 oz boneless | 247 |
Fried Battered Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 215 |
1 medium chop | 397 |
1 large chop | 575 |
4 oz boneless | 469 |
Fried Breaded or Floured Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 313 |
1 medium chop | 577 |
1 large chop | 835 |
4 oz with bone | 553 |
4 oz boneless | 682 |
Smoked or Cured Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 493 |
1 medium chop | 900 |
1 large chop | 1319 |
4 oz with bone | 943 |
4 oz boneless | 1216 |
Stewed Pork Chops | |
Sodium(mg) | |
1 small or thin cut chop | 24 |
1 medium chop | 44 |
1 large chop | 63 |
4 oz with bone | 42 |
4 oz boneless | 54 |
Sodium(mg) | |
Center Loin Pork Chops | 66 |
Center Rib Pork Chops | 70 |
Loin Blade Pork Chops | 79 |
Sirloin Pork Chops | 77 |