Broiled or Baked Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 39 |
1 medium chop | 71 |
1 large chop | 103 |
4 oz with bone | 70 |
4 oz boneless | 90 |
Broiled or Baked Breaded or Floured Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 39 |
1 medium chop | 71 |
1 large chop | 104 |
4 oz with bone | 75 |
4 oz boneless | 82 |
Fried Battered Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 36 |
1 medium chop | 67 |
1 large chop | 97 |
4 oz boneless | 79 |
Fried Breaded or Floured Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 47 |
1 medium chop | 87 |
1 large chop | 126 |
4 oz with bone | 84 |
4 oz boneless | 103 |
Smoked or Cured Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 27 |
1 medium chop | 49 |
1 large chop | 71 |
4 oz with bone | 51 |
4 oz boneless | 66 |
Stewed Pork Chops | |
Cholesterol(mg) | |
1 small or thin cut chop | 40 |
1 medium chop | 73 |
1 large chop | 106 |
4 oz with bone | 70 |
4 oz boneless | 91 |
Cholesterol(mg) | |
Center Loin Pork Chops | 93 |
Center Rib Pork Chops | 93 |
Loin Blade Pork Chops | 97 |
Sirloin Pork Chops | 97 |