Sodium(mg) | |
1 small | 37 |
1 medium | 43 |
1 large | 50 |
1 giant | 84 |
1 cup sliced or chopped | 1440 |
1 cup whole | 1592 |
1 oz | 307 |
Black Olives | |
Sodium(mg) | |
10 small | 299 |
10 medium | 352 |
10 large | 405 |
10 extra large | 484 |
1 cup sliced | 1188 |
Green Olives | |
Sodium(mg) | |
10 small | 451 |
10 medium | 529 |
10 large | 607 |
10 giant | 1027 |
1 cup sliced or chopped | 2069 |
Stuffed Green Olives | |
Sodium(mg) | |
10 small | 456 |
10 medium | 536 |
10 large | 616 |
1 cup | 1970 |
Greek Olives | |
Sodium(mg) | |
1 olive | 132 |
1 cup sliced | 1187 |