Oats (1 cup serving) | |
Prot(g) | |
Oats | 12.96 |
Oat Cereal | 3.59 |
Toasted Oat Cereal | 2.84 |
Oat Bran | 7.03 |
Oat Bran Cereal | 5.80 |
Oat Bran Cereal made with Milk | 14.13 |
Instant Oats Cereal made with Water | 5.43 |
Instant Oats Cereal with Raisins and Spice made with Water | 4.97 |
Oatmeal (1 cup serving) | |
Prot(g) | |
Plain Oatmeal | 6.06 |
Oatmeal with Fruit | 6.18 |
Instant Oatmeal | 5.76 |
Quick Oatmeal | 6.06 |
Quick or Instant Oatmeal made with Milk | 12.26 |
Prot(g) | |
1 Oat Cracker | 0.20 |
1 slice Oatmeal Bread | 3.19 |
1 Oatmeal Cookie | 0.70 |
1 Oatmeal Cracker | 0.80 |
1 Oatmeal Muffin | 7.75 |
1 piece Oatmeal Pie | 6.11 |
1 Oatmeal Roll | 2.52 |