Beef Meatballs | |
Prot(g) | |
1 cocktail | 0.87 |
1 small | 1.74 |
1 medium | 3.47 |
1 large | 5.21 |
Chicken Meatballs | |
Prot(g) | |
1 cocktail | 1.36 |
1 small | 2.71 |
1 medium | 5.43 |
1 large | 8.14 |
Turkey Meatballs | |
Prot(g) | |
1 cocktail | 1.37 |
1 small | 2.75 |
1 medium | 5.50 |
1 large | 8.24 |
Pork Meatballs | |
Prot(g) | |
1 cocktail | 1.39 |
1 small | 2.78 |
1 medium | 5.55 |
1 large | 8.33 |
Beef and Pork Meatballs | |
Prot(g) | |
1 cocktail | 0.95 |
1 small | 1.90 |
1 medium | 3.81 |
1 large | 5.71 |
Beef, Veal and Pork Meatballs | |
Prot(g) | |
1 cocktail | 1.07 |
1 small | 2.13 |
1 medium | 4.26 |
1 large | 6.40 |
Prot(g) | |
Beef Meatball in Tomato-Based Sauce | 4.80 |
Beef and Pork Meatball in Tomato-Based Sauce | 5.03 |
Venison or Deer Meatball | 5.29 |
Meatball with Breading and Gravy | 5.08 |
Meatball with Sauce | 7.76 |