Regular Ice Cream (1/2 cup serving) | |
Prot(g) | |
Regular Ice Cream | 2.34 |
Vanilla Ice Cream | 2.52 |
Chocolate Ice Cream | 2.51 |
Strawberry Ice Cream | 2.11 |
Rich Chocolate Ice Cream | 3.49 |
Rich Vanilla Ice Cream | 3.74 |
Light or Fat Free Ice Cream (1/2 cup serving) | |
Prot(g) | |
Fat Free Ice Cream | 3.07 |
Light Ice Cream | 3.09 |
Light Vanilla Ice Cream | 3.63 |
Light No Sugar Added Vanilla Ice Cream | 2.70 |
Light No Sugar Added Chocolate Ice Cream | 2.55 |
Prot(g) | |
Soft Serve Ice Cream | 3.55 |
Light Soft Serve Ice Cream | 4.29 |
Chocolate Soft Serve Ice Cream | 3.20 |
Light Chocolate Soft Serve Ice Cream | 3.75 |
Light Vanilla Soft Serve Ice Cream | 4.31 |
Prot(g) | |
1 Ice Cream Sandwich | 2.61 |
1 Light Ice Cream Sandwich | 4.60 |
1 cup Fried Ice Cream | 4.81 |
1 Wafer or Cake Ice Cream Cone | 0.32 |
1 Brown Sugar Ice Cream Cone | 0.79 |