Cholesterol(mg) | |
Bacon Biscuit | 12 |
Egg and Bacon Biscuit | 291 |
Egg and Cheese Biscuit | 178 |
Egg and Ham Biscuit | 215 |
Egg and Sausage Biscuit | 272 |
Egg and Steak Biscuit | 150 |
Egg, Cheese and Bacon Biscuit | 137 |
Egg, Cheese and Ham Biscuit | 146 |
Egg, Cheese and Sausage Biscuit | 204 |
Ham Biscuit | 23 |
Sausage Biscuit | 33 |
Cholesterol(mg) | |
Cheese Biscuit | 4 |
Whole Wheat Biscuit | 1 |
Water Biscuit | - |
Cinnamon Raisin Biscuit | 2 |
Lower Fat Plain or Buttermilk Biscuit | - |
Biscuit with Gravy | 27 |