Calories 16 |
Fat 0 g |
Carbs 4.2 g |
Protein 0 g |
Nutrition Facts | ||||
Serving Size: 1 tsp | ||||
Amount Per Serving | ||||
Calories from Fat 0
Calories 16
|
||||
% Daily Values* | ||||
Total Fat 0g | 0% | |||
Saturated Fat 0g | 0% | |||
Polyunsaturated Fat 0g | ||||
Monounsaturated Fat 0g | ||||
Cholesterol 0mg | 0% | |||
Sodium 0mg | 0% | |||
Potassium 0mg | ||||
Total Carbohydrate 4.2g | 1% | |||
Dietary Fiber 0g | 0% | |||
Sugars 4.2g | ||||
Protein 0g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
Serving Size | Calories |
---|---|
4 g Granulated sugar |