Calories 145 |
Fat 6.4 g |
Carbs 19.85 g |
Protein 2.42 g |
Nutrition Facts | ||||
Serving Size: 1 small | ||||
Amount Per Serving | ||||
Calories from Fat 58
Calories 145
|
||||
% Daily Values* | ||||
Total Fat 6.4g | 10% | |||
Saturated Fat 1.201g | 6% | |||
Polyunsaturated Fat 2.914g | ||||
Monounsaturated Fat 1.871g | ||||
Cholesterol 26mg | 9% | |||
Sodium 149mg | 6% | |||
Potassium 43mg | ||||
Total Carbohydrate 19.85g | 7% | |||
Dietary Fiber 0.9g | 4% | |||
Sugars 12.37g | ||||
Protein 2.42g | ||||
|
||||
|
||||
|
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
39 g Cinnamon sweet rolls (with raisins) |