Flour Wraps | |
Sodium(mg) | |
1 small (6" dia) | 191 |
1 medium (7-8" dia) | 293 |
1 large (10" dia) | 445 |
1 extra large (12" dia) | 725 |
Whole Wheat Wraps | |
Sodium(mg) | |
1 small (6" dia) | 131 |
1 medium (7" dia) | 194 |
1 large (8" dia) | 253 |
1 extra large (10" dia) | 340 |
Sandwich Wraps | |
Sodium(mg) | |
Vegetable Wrap | 781 |
Meat and Vegetables Wrap | 797 |
Meat, Vegetables and Cheese Wrap | 1120 |
Meat, Vegetables, Rice and Cheese Wrap | 1649 |
Sodium(mg) | |
Whole Wheat Tortilla Wrap | 260 |
Multi Grain Wrap | 380 |
White Wheat Wrap | 280 |
Low Carb Wheat Wrap | 520 |