White Rice (1 cup cooked) | |
Prot(g) | |
Instant White Rice | 3.56 |
Regular White Rice | 4.20 |
Short-Grain White Rice | 4.39 |
Medium-Grain White Rice | 4.43 |
Long-Grain White Rice | 4.25 |
Brown Rice (1 cup cooked) | |
Prot(g) | |
Instant Brown Rice | 5.43 |
Regular Brown Rice | 4.99 |
Medium-Grain Brown Rice | 4.52 |
Long-Grain Brown Rice | 5.03 |
Fried Rice (1 cup cooked) | |
Prot(g) | |
Regular Fried Rice | 12.47 |
Fried Rice with Beef | 12.24 |
Fried Rice with Chicken | 12.45 |
Fried Rice with Pork | 11.94 |
Fried Rice with Shrimp | 10.95 |
Fried Rice without Meat | 7.02 |
Chinese Fried Rice | 11.23 |
Prot(g) | |
Brown and Wild Rice | 3.52 |
Creamed Rice | 6.06 |
Dirty Rice | 11.21 |
Flavored Brown Rice | 6.10 |
Mexican Rice | 3.35 |
Rice Pilaf | 4.26 |
Spanish Rice | 4.67 |
Sticky Rice | 3.51 |
Sweet Rice | 4.41 |
White and Wild Rice | 3.65 |
Yellow Rice | 2.99 |
Prot(g) | |
Rice with Beans | 14.48 |
Rice with Beans and Chicken | 25.05 |
Rice with Beans and Pork | 24.31 |
Rice with Beans and Tomatoes | 11.30 |
Rice with Peas | 6.22 |
Rice with Raisins | 5.00 |
Rice with Vegetables | 4.37 |