Cholesterol(mg) | |
Regular Coffee | - |
Mocha Coffee | 15 |
Instant Coffee | - |
Espresso Coffee | - |
Brewed Coffee | - |
Decaffeinated Coffee | - |
Tall Size (12 fl oz) | |
Cholesterol(mg) | |
Caffe Latte | 25 |
Nonfat Caffe Latte | 5 |
Caffe Latte with Soy | - |
Skinny Cinnamon Dolce Latte | 5 |
Skinny Vanilla Latte | 5 |
Skinny Caramel Latte | 5 |
Pumpkin Spice Latte | 20 |
Mocha Latte | 63 |
Gingersnap Latte | 20 |
Grande Size (16 fl oz) | |
Cholesterol(mg) | |
Caffe Latte | 30 |
Nonfat Caffe Latte | 5 |
Caffe Latte with Soy | - |
Nonfat Iced Latte | 5 |
Skinny Cinnamon Dolce Latte | 5 |
Skinny Caramel Latte | 5 |
Skinny Hazelnut Latte | 5 |
Skinny Vanilla Latte | 5 |
Pumpkin Spice Latte | 50 |
Venti Size (20 fl oz) | |
Cholesterol(mg) | |
Caffe Latte | 35 |
Nonfat Caffe Latte | 10 |
Nonfat Pumpkin Spice Latte | 10 |
Skinny Vanilla Latte | 10 |
Skinny Caramel Latte | 10 |
Skinny Cinnamon Dolce Latte | 10 |