Sodium(mg) | |
American Cheese | 368 |
Low Fat American Cheese | 405 |
Asiago Cheese | 454 |
Blue Cheese | 395 |
Brie Cheese | 178 |
Camembert Cheese | 239 |
Cheddar Cheese | 174 |
Colby Cheese | 169 |
Edam Cheese | 274 |
Feta Cheese | 316 |
Fontina Cheese | 224 |
Gjetost Cheese | 170 |
Goats Cheese | 98 |
Gouda Cheese | 232 |
Gruyere Cheese | 94 |
Havarti Cheese | 159 |
Mexican Blend Cheese | 175 |
Monterey Cheese | 150 |
Mozzarella Cheese | 178 |
Mozzarella Cheese (Part Skim) | 175 |
Muenster Cheese | 176 |
Neufchatel Cheese | 113 |
Parmesan Cheese | 454 |
Pizza Cheese | 150 |
Provolone Cheese | 245 |
Ricotta Cheese | 24 |
Romano Cheese | 340 |
Swiss Cheese | 54 |
Sodium(mg) | |
Regular Cottage Cheese | 456 |
2% Low Fat Cottage Cheese | 459 |
1% Low Fat Cottage Cheese | 459 |
Nonfat or Fat Free Cottage Cheese | 9 |
Cottage Cheese with Fruit | 389 |
Sodium(mg) | |
Regular Cream Cheese | 86 |
Low Fat Cream Cheese | 89 |
Nonfat or Fat Free Cream Cheese | 170 |