Cholesterol(mg) | |
Baked Beans | 6 |
Black Beans | - |
Fat Free Refried Beans | - |
Green Snap Beans | - |
Green String Beans | - |
Pinto Beans | - |
Red Kidney Beans | - |
Refried Beans | 8 |
Vegetarian Baked Beans | - |
Cholesterol(mg) | |
Broadbeans (Fava Beans) | - |
Calico or Red Beans | - |
Garbanzo Beans (Chickpeas) | - |
Great Northern Beans | - |
Lima Beans | - |
Low Sodium Green String Beans | - |
Mung Beans | - |
Navy Beans | - |
White Beans | - |
Yellow Snap Beans | - |
Cholesterol(mg) | |
Chili with Beans | 44 |
Baked Beans with Pork | 18 |
Chili Con Carne with Beans | 53 |